Waipahu Market Report
$822,417
AVERAGE PRICE OF 84 HOMES$1,226,859
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,063,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$494,650
AVERAGE PRICE OF 10 HOMES WITH A POOL$810,749
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $822,417 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $389,000 |
2 bedrooms | $510,534 |
3 bedrooms | $786,017 |
4 bedrooms | $891,376 |
5 bedrooms | $1,004,167 |
Waipahu Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 86 | 80 | 85 | 93 | 93 |
Average Price | $800,472 | $787,978 | $787,138 | $787,457 | $801,335 |
Avg Price Change | +1.59% | +0.11% | -0.04% | -1.76% | +1.23% |
Median Price | $851,388 | $835,383 | $829,583 | $839,683 | $858,633 |
Med Price Change | +1.92% | +0.70% | -1.22% | -2.26% | +0.78% |
Avg Bedrooms | 3.91 beds | 3.82 beds | 3.63 beds | 3.44 beds | 3.37 beds |
Avg Bathrooms | 2.59 baths | 2.51 baths | 2.38 baths | 2.26 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 1 | $1,350,000 | 35 days |
Pearl City | 5 | $957,400 | 103 days |
Waipahu | 32 | $838,427 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $822,417 | 77 days |
Multi-Million Dollar Homes | 22 | $1,226,859 | 82 days |
Newly Built Homes | 2 | $1,063,000 | 221 days |
Homes with a Pool | 10 | $494,650 | 72 days |
Reduced Price Homes | 4 | $810,749 | 68 days |